Building an 875 square yard house is an extraordinary opportunity to design a spacious, luxurious, and personalized living space that perfectly suits your needs and style. With ample space to explore creative layouts, high-end finishes, and modern amenities, this project allows you to craft a home that stands out in both functionality and aesthetic appeal? However, understanding the cost of construction is essential for making informed decisions and ensuring a smooth journey from concept to completion.
The construction cost of an 875 square yard house depends on various factors, such as the choice of materials, labor expenses, architectural design, and potential unforeseen costs. Whether you aim to build a modern masterpiece or a timeless classic, thorough planning and budgeting will help you balance your vision with your financial goals.
In this blog, we’ll explore the key components that impact the cost of building an 875 square yard house, breaking down the expenses to give you a clear understanding of what to expect. From the foundation to the finishing touches, let’s dive into the details and start planning your dream home with confidence!
Let’s now work out the approximate covered areas in square feet per floor that we would see in a 875 square yard house and based on the rates given in the table we will work out all the associated costs.
COVERED AREA & RATES | |
BASEMENT FLOOR COVERED AREA | 5700 |
GROUND FLOOR COVERED AREA | 6800 |
FIRST FLOOR COVERED AREA | 5800 |
SECOND FLOOR COVERED AREA | 1000 |
BASEMENT GREY STRUCTURE BUDGET/ SQ FT. | 4000 |
GREY STRUCTURE BUDGET HOUSE OTHER/ SQ FT. | 2900 |
BASEMENT GREY STRUCTURE GOOD/ SQ FT. | 4500 |
GREY STRUCTURE GOOD HOUSE OTHER/ SQ FT. | 3200 |
BUDGET FINISHES/ SQ FT. | 4000 |
A QUALITY FINISHES/ SQ FT. | 5000 |
PREMIUM QUALITY FINISHES | 6000 |
Let’s calculate the house cost for budget, A quality & premium quality house.
SINGLE STOREY BUDGET HOUSE
SINGLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 19,720,000 | 27,200,000 |
TOTAL | 19,720,000 | 27,200,000 |
The total cost for budget single storey house is 46,920,000
SINGLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 21,760,000 | 34,000,000 |
TOTAL | 21,760,000 | 34,000,000 |
The total cost for A Quality single Storey house is 55,760,000
SINGLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 21,760,000 | 40,800,000 |
TOTAL | 21,760,000 | 40,800,000 |
The total cost for Premium Quality single storey house is62,560,000
NON BASEMENT DOUBLE STOREY BUDGET HOUSE
NON BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 19,720,000 | 27,200,000 |
FIRST FLOOR | 16,820,000 | 23,200,000 |
TOTAL | 36,540,000 | 50,400,000 |
The total cost for budget NON-BASEMENT DOUBLE STOREY house is 86,940,000
NON BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 21,760,000 | 34,000,000 |
FIRST FLOOR | 18,560,000 | 29,000,000 |
TOTAL | 40,320,000 | 63,000,000 |
The total cost for A Quality NON-BASEMENT DOUBLE STOREY house is 103,320,000
NON BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 21,760,000 | 40,800,000 |
FIRST FLOOR | 18,560,000 | 34,800,000 |
TOTAL | 40,320,000 | 75,600,000 |
The total cost for Premium Quality NON-BASEMENT DOUBLE STOREY house is 115,920,000
BASEMENT DOUBLE STOREY BUDGET HOUSE
BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,800,000 | 22,800,000 |
GROUND FLOOR | 19,720,000 | 27,200,000 |
TOTAL | 42,520,000 | 50,000,000 |
The total cost for budget BASEMENT DOUBLE STOREY house is 92,520,000
BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 25,650,000 | 28,500,000 |
GROUND FLOOR | 21,760,000 | 34,000,000 |
TOTAL | 47,410,000 | 62,500,000 |
The total cost for A Quality BASEMENT DOUBLE STOREY house is 109,910,000
BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 25,650,000 | 34,200,000 |
GROUND FLOOR | 21,760,000 | 40,800,000 |
TOTAL | 47,410,000 | 75,000,000 |
The total cost for Premium Quality BASEMENT DOUBLE STOREY house is 122,410,000
BASEMENT TRIPLE STOREY BUDGET HOUSE
BASEMENT TRIPLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,800,000 | 22,800,000 |
GROUND FLOOR | 19,720,000 | 27,200,000 |
FIRST FLOOR | 16,820,000 | 23,200,000 |
TOTAL | 59,340,000 | 73,200,000 |
The total cost for budget BASEMENT TRIPLE STOREY house is 132,540,000
BASEMENT TRIPLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 25,650,000 | 28,500,000 |
GROUND FLOOR | 21,760,000 | 34,000,000 |
FIRST FLOOR | 18,560,000 | 29,000,000 |
TOTAL | 65,970,000 | 91,500,000 |
The total cost for A Quality BASEMENT TRIPLE STOREY house is 157,470,000
BASEMENT TRIPLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 25,650,000 | 34,200,000 |
GROUND FLOOR | 21,760,000 | 40,800,000 |
FIRST FLOOR | 18,560,000 | 34,800,000 |
TOTAL | 65,970,000 | 109,800,000 |
The total cost for Premium Quality BASEMENT TRPLE STOREY house is 175,770,000
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,800,000 | 22,800,000 |
GROUND FLOOR | 19,720,000 | 27,200,000 |
FIRST FLOOR | 16,820,000 | 23,200,000 |
SECOND FLOOR | 2,900,000 | 4,000,000 |
TOTAL | 62,240,000 | 77,200,000 |
The total cost for budget BASEMENT TRIPLE STOREY house with mumty is 139,440,000
BASEMENT TRIPLE STOREY A QUALITY HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 25,650,000 | 28,500,000 |
GROUND FLOOR | 21,760,000 | 34,000,000 |
FIRST FLOOR | 18,560,000 | 29,000,000 |
SECOND FLOOR | 3,200,000 | 5,000,000 |
TOTAL | 69,170,000 | 96,500,000 |
The total cost for A Quality BASEMENT TRIPLE Story house with mummty is 165,670,000
BASEMENT TRIPLE STOREY PREMIUM HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 25,650,000 | 34,200,000 |
GROUND FLOOR | 21,760,000 | 40,800,000 |
FIRST FLOOR | 18,560,000 | 34,800,000 |
SECOND FLOOR | 3,200,000 | 6,000,000 |
TOTAL | 69,170,000 | 115,800,000 |
The total cost for PREMIUM BASEMENT TRIPLE Story house with mummty is 184,970,000.
Constructing an 875 square yard house is a remarkable journey that offers unparalleled opportunities to design a luxurious, functional, and timeless living space. With careful planning and a clear understanding of the construction costs, you can navigate this process efficiently and achieve a home that fulfills your aspirations.
Key factors such as material quality, labor management, design complexity, and unforeseen expenses play a critical role in shaping the final cost of your house. By prioritizing quality, collaborating with experienced professionals, and adhering to a well-thought-out budget, you can ensure your dream home is both beautiful and built to last.
Your 875 square yard home is more than just a construction project, it’s a reflection of your lifestyle, values, and vision for the future. With thoughtful decision-making and attention to detail, you can create a space that combines elegance, comfort, and functionality. Now is the time to bring your dream to life and build a home that you and your loved ones will cherish for generations to come!
For further design updates please visit our YouTube Channel :