Constructing a 24 Marla house is a substantial project that requires thorough planning and budgeting. The total cost is influenced by various factors, including the quality of materials, labor rates, design intricacies, and finishing details. The construction process typically includes two major phases: the grey structure and the finishing stage, each with distinct cost components. From foundation work and bricklaying to flooring, paint, and fixtures, every aspect contributes to the overall expense. Understanding these factors and working with experienced professionals can help homeowners create a well-designed and durable home that aligns with their budget and lifestyle preferences.
Let’s now work out the approximate covered areas in square feet per floor that we would see in a 24 Marla house and based on the rates given in the table we will work out all the associated costs
COVERED AREA & RATES | |
BASEMENT FLOOR COVERED AREA | 3400 |
GROUND FLOOR COVERED AREA | 3650 |
FIRST FLOOR COVERED AREA | 3300 |
SECOND FLOOR COVERED AREA | 400 |
BASEMENT GREY STRUCTURE BUDGET/ SQ FT. | 4000 |
GREY STRUCTURE BUDGET HOUSE OTHER/ SQ FT. | 2900 |
BASEMENT GREY STRUCTURE GOOD/ SQ FT. | 4500 |
GREY STRUCTURE GOOD HOUSE OTHER/ SQ FT. | 3200 |
BUDGET FINISHES/ SQ FT. | 4000 |
A QUALITY FINISHES/ SQ FT. | 5000 |
PREMIUM QUALITY FINISHES | 6000 |
Let’s calculate the house cost for budget, A quality & premium quality house.
SINGLE STOREY BUDGET HOUSE
SINGLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 10,585,000 | 14,600,000 |
TOTAL | 10,585,000 | 14,600,000 |
The total cost for budget single Storey house is 25,185,000.
SINGLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 11,680,000 | 18,250,000 |
TOTAL | 11,680,000 | 18,250,000 |
The total cost for A Quality single Storey house is 29,930,000.
SINGLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 11,680,000 | 21,900,000 |
TOTAL | 11,680,000 | 21,900,000 |
The total cost for Premium Quality single Storey house is 33,580,000.
NON BASEMENT DOUBLE STOREY BUDGET HOUSE
NON BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 10,585,000 | 14,600,000 |
FIRST FLOOR | 9,570,000 | 13,200,000 |
TOTAL | 20,155,000 | 27,800,000 |
The total cost for budget NON-BASEMENT DOUBLE STOREY house is 47,955,000.
NON BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 11,680,000 | 18,250,000 |
FIRST FLOOR | 10,560,000 | 16,500,000 |
TOTAL | 22,240,000 | 34,750,000 |
The total cost for A Quality NON-BASEMENT DOUBLE STOREY house is56,990,000.
NON BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 11,680,000 | 21,900,000 |
FIRST FLOOR | 10,560,000 | 19,800,000 |
TOTAL | 22,240,000 | 41,700,000 |
The total cost for Premium Quality NON-BASEMENT DOUBLE STOREY house is 63,940,000.
BASEMENT DOUBLE STOREY BUDGET HOUSE
BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 13,600,000 | 13,600,000 |
GROUND FLOOR | 10,585,000 | 14,600,000 |
TOTAL | 24,185,000 | 28,200,000 |
The total cost for budget BASEMENT DOUBLE STOREY house is 52,385,000.
BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 15,300,000 | 17,000,000 |
GROUND FLOOR | 11,680,000 | 18,250,000 |
TOTAL | 26,980,000 | 35,250,000 |
The total cost for A Quality BASEMENT DOUBLE STOREY house is 62,230,000.
BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 15,300,000 | 20,400,000 |
GROUND FLOOR | 11,680,000 | 21,900,000 |
TOTAL | 26,980,000 | 42,300,000 |
The total cost for Premium Quality BASEMENT DOUBLE STOREY house is 69,280,000.
BASEMENT TRIPLE STOREY BUDGET HOUSE
BASEMENT TRIPLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 13,600,000 | 13,600,000 |
GROUND FLOOR | 10,585,000 | 14,600,000 |
FIRST FLOOR | 9,570,000 | 13,200,000 |
TOTAL | 33,755,000 | 41,400,000 |
The total cost for budget BASEMENT TRIPLE STOREY house is 75,155,000.
BASEMENT TRIPLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 15,300,000 | 17,000,000 |
GROUND FLOOR | 11,680,000 | 18,250,000 |
FIRST FLOOR | 10,560,000 | 16,500,000 |
TOTAL | 37,540,000 | 51,750,000 |
The total cost for A Quality BASEMENT TRIPLE STOREY house is 89,290,000.
BASEMENT TRIPLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 15,300,000 | 20,400,000 |
GROUND FLOOR | 11,680,000 | 21,900,000 |
FIRST FLOOR | 10,560,000 | 19,800,000 |
TOTAL | 37,540,000 | 62,100,000 |
The total cost for Premium Quality BASEMENT TRPLE STOREY house is 99,640,000.
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 13,600,000 | 13,600,000 |
GROUND FLOOR | 10,585,000 | 14,600,000 |
FIRST FLOOR | 9,570,000 | 13,200,000 |
SECOND FLOOR | 1,160,000 | 1,600,000 |
TOTAL | 34,915,000 | 43,000,000 |
The total cost for budget BASEMENT TRIPLE STOREY house with mumty is 77,915,000.
BASEMENT TRIPLE STOREY A QUALITY HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 15,300,000 | 17,000,000 |
GROUND FLOOR | 11,680,000 | 18,250,000 |
FIRST FLOOR | 10,560,000 | 16,500,000 |
SECOND FLOOR | 1,280,000 | 2,000,000 |
TOTAL | 38,820,000 | 53,750,000 |
The total cost for A Quality BASEMENT TRIPLE STOREY house with mumty is 92,570,000.
BASEMENT TRIPLE STOREY PREMIUM HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 15,300,000 | 20,400,000 |
GROUND FLOOR | 11,680,000 | 21,900,000 |
FIRST FLOOR | 10,560,000 | 19,800,000 |
SECOND FLOOR | 1,280,000 | 2,400,000 |
TOTAL | 38,820,000 | 64,500,000 |
The total cost for Premium BASEMENT TRIPLE STOREY house with mumty is 103,320,000.
In conclusion, constructing a 24 Marla house requires careful planning, budgeting, and attention to detail to ensure a successful project. The overall cost is influenced by the choice of materials, labor, and design preferences, making it essential to strike a balance between quality and affordability. Thorough research, professional guidance, and contingency planning can help manage unexpected expenses and market fluctuations. A well-constructed 24 Marla house not only fulfills your living needs but also serves as a valuable long-term investment. By prioritizing durability, aesthetics, and functionality, you can achieve your dream home while staying within your financial plan.
For further design updates please visit our YouTube Channel: