Building a 34 Marla house is an exciting endeavor, offering the space and freedom to design a home that combines elegance, functionality, and your personal style. With such a generously sized plot, you have the opportunity to incorporate innovative layouts, premium finishes, and modern amenities to create a space that truly stands out. However, before diving into construction, it’s crucial to understand the costs involved to ensure a smooth and successful project.
The cost of constructing a 34 Marla house is influenced by several key factors, including material quality, labor expenses, architectural design, and unforeseen contingencies. Whether you’re envisioning a contemporary design or a traditional aesthetic, having a clear understanding of the financial requirements will help you make informed decisions throughout the process.
In this blog, we’ll delve into the components that impact the cost of building a 34 Marla house, offering insights and tips to guide you through this exciting journey. From planning and budgeting to execution, let’s explore the essentials of turning your dream home into reality.
Let’s now work out the approximate covered areas in square feet per floor that we would see in a 34 Marla house and based on the rates given in the table we will work out all the associated costs.
COVERED AREA & RATES | |
BASEMENT FLOOR COVERED AREA | 5500 |
GROUND FLOOR COVERED AREA | 6500 |
FIRST FLOOR COVERED AREA | 5800 |
SECOND FLOOR COVERED AREA | 1000 |
BASEMENT GREY STRUCTURE BUDGET/ SQ FT. | 4000 |
GREY STRUCTURE BUDGET HOUSE OTHER/ SQ FT. | 2900 |
BASEMENT GREY STRUCTURE GOOD/ SQ FT. | 4500 |
GREY STRUCTURE GOOD HOUSE OTHER/ SQ FT. | 3200 |
BUDGET FINISHES/ SQ FT. | 4000 |
A QUALITY FINISHES/ SQ FT. | 5000 |
PREMIUM QUALITY FINISHES | 6000 |
Let’s calculate the house cost for budget, A quality & premium quality house.
SINGLE STOREY BUDGET HOUSE
SINGLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 18,850,000 | 26,000,000 |
TOTAL | 18,850,000 | 26,000,000 |
The total cost for budget single storey house is 44,850,000.
SINGLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 20,800,000 | 32,500,000 |
TOTAL | 20,800,000 | 32,500,000 |
The total cost for A Quality single Storey house is 53,300,000.
SINGLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 20,800,000 | 39,000,000 |
TOTAL | 20,800,000 | 39,000,000 |
The total cost for Premium Quality single Storey house is 59,800,000.
NON BASEMENT DOUBLE STOREY BUDGET HOUSE
NON BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 18,850,000 | 26,000,000 |
FIRST FLOOR | 16,820,000 | 23,200,000 |
TOTAL | 35,670,000 | 49,200,000 |
The total cost for budget NON-BASEMENT DOUBLE STOREY house is 84,870,000
NON BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 20,800,000 | 32,500,000 |
FIRST FLOOR | 18,560,000 | 29,000,000 |
TOTAL | 39,360,000 | 61,500,000 |
The total cost for A Quality NON-BASEMENT DOUBLE STOREY house is 100,860,000
NON BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 20,800,000 | 39,000,000 |
FIRST FLOOR | 18,560,000 | 34,800,000 |
TOTAL | 39,360,000 | 73,800,000 |
The total cost for Premium Quality NON-BASEMENT DOUBLE STOREY house is 113,160,000.
BASEMENT DOUBLE STOREY BUDGET HOUSE
BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,000,000 | 22,000,000 |
GROUND FLOOR | 18,850,000 | 26,000,000 |
TOTAL | 40,850,000 | 48,000,000 |
The total cost for budget BASEMENT DOUBLE STOREY house is 88,850,000.
BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 24,750,000 | 27,500,000 |
GROUND FLOOR | 20,800,000 | 32,500,000 |
TOTAL | 45,550,000 | 60,000,000 |
The total cost for A Quality BASEMENT DOUBLE STOREY house is 105,550,000.
BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 24,750,000 | 33,000,000 |
GROUND FLOOR | 20,800,000 | 39,000,000 |
TOTAL | 45,550,000 | 72,000,000 |
The total cost for Premium Quality BASEMENT DOUBLE STOREY house is 117,550,000.
BASEMENT TRIPLE STOREY BUDGET HOUSE
BASEMENT TRIPLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,000,000 | 22,000,000 |
GROUND FLOOR | 18,850,000 | 26,000,000 |
FIRST FLOOR | 16,820,000 | 23,200,000 |
TOTAL | 57,670,000 | 71,200,000 |
The total cost for budget BASEMENT TRIPLE STOREY house is 128,870,000
BASEMENT TRIPLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 24,750,000 | 27,500,000 |
GROUND FLOOR | 20,800,000 | 32,500,000 |
FIRST FLOOR | 18,560,000 | 29,000,000 |
TOTAL | 64,110,000 | 89,000,000 |
The total cost for A Quality BASEMENT TRIPLE STOREY house is 153,110,000
BASEMENT TRIPLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 24,750,000 | 33,000,000 |
GROUND FLOOR | 20,800,000 | 39,000,000 |
FIRST FLOOR | 18,560,000 | 34,800,000 |
TOTAL | 64,110,000 | 106,800,000 |
The total cost for Premium Quality BASEMENT TRPLE STOREY house is 170,910,000
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,000,000 | 22,000,000 |
GROUND FLOOR | 18,850,000 | 26,000,000 |
FIRST FLOOR | 16,820,000 | 23,200,000 |
SECOND FLOOR | 2,900,000 | 4,000,000 |
TOTAL | 60,570,000 | 75,200,000 |
The total cost for budget BASEMENT TRIPLE STOREY house with mumty is 135,770,000.
BASEMENT TRIPLE STOREY A QUALITY HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 24,750,000 | 27,500,000 |
GROUND FLOOR | 20,800,000 | 32,500,000 |
FIRST FLOOR | 18,560,000 | 29,000,000 |
SECOND FLOOR | 3,200,000 | 5,000,000 |
TOTAL | 67,310,000 | 94,000,000 |
The total cost for A Quality BASEMENT TRIPLE Story house with mummty is 161,310,000.
BASEMENT TRIPLE STOREY PREMIUM HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 24,750,000 | 33,000,000 |
GROUND FLOOR | 20,800,000 | 39,000,000 |
FIRST FLOOR | 18,560,000 | 34,800,000 |
SECOND FLOOR | 3,200,000 | 6,000,000 |
TOTAL | 67,310,000 | 112,800,000 |
The total cost for PREMIUM BASEMENT TRIPLE Story house with mummty is 180,110,000.
Building a 34 Marla house is an ambitious and rewarding project, offering the chance to create a home that combines luxury, functionality, and lasting value. With its spacious layout and design potential, your 34 Marla home can become a true reflection of your aspirations and lifestyle.
Understanding the key factors that influence construction costs such as material choices, labor, architectural design, and unexpected expenses empowers you to plan effectively and stay within your budget. By collaborating with skilled professionals and prioritizing quality, you can ensure that your dream home is built to stand the test of time.
Your 34 Marla house is more than just a project; it’s a place where memories will be made and cherished for generations. With careful planning, attention to detail, and thoughtful decision-making, you can turn your vision into a reality and create a space that you and your loved ones will enjoy for years to come. Now is the time to take the next step and start building the home of your dreams!
For further design updates please visit our YouTube Channel :