Building a 32 Marla house is a bold and exciting undertaking, offering a generous canvas to design a home that combines elegance, comfort, and practicality. Whether you envision a sprawling modern retreat or a classic, timeless residence, understanding the cost of construction is crucial for planning and executing your project successfully.
The construction cost of a 32 Marla house is influenced by various factors, such as material choices, labor, architectural design, and unforeseen expenses. With such a large space, thoughtful budgeting and smart decision-making are essential to ensure your investment aligns with your vision while remaining cost-efficient.
In this blog, we’ll break down the key elements that impact the cost of building a 32 Marla house, providing valuable insights to help you navigate the construction process. From foundation work to interior finishes, this guide will equip you with the knowledge needed to turn your dream home into a reality. Let’s begin!
Let’s now work out the approximate covered areas in square feet per floor that we would see in a 32 Marla house and based on the rates given in the table we will work out all the associated costs.
COVERED AREA & RATES | |
BASEMENT FLOOR COVERED AREA | 5000 |
GROUND FLOOR COVERED AREA | 5900 |
FIRST FLOOR COVERED AREA | 4800 |
SECOND FLOOR COVERED AREA | 900 |
BASEMENT GREY STRUCTURE BUDGET/ SQ FT. | 4000 |
GREY STRUCTURE BUDGET HOUSE OTHER/ SQ FT. | 2900 |
BASEMENT GREY STRUCTURE GOOD/ SQ FT. | 4500 |
GREY STRUCTURE GOOD HOUSE OTHER/ SQ FT. | 3200 |
BUDGET FINISHES/ SQ FT. | 4000 |
A QUALITY FINISHES/ SQ FT. | 5000 |
PREMIUM QUALITY FINISHES | 6000 |
Let’s calculate the house cost for budget, A quality & premium quality house.
SINGLE STOREY BUDGET HOUSE
SINGLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 17,110,000 | 23,600,000 |
TOTAL | 17,110,000 | 23,600,000 |
The total cost for budget single storey house is 40,710,000.
SINGLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 18,880,000 | 29,500,000 |
TOTAL | 18,880,000 | 29,500,000 |
The total cost for A Quality single storey house is48,380,000.
SINGLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 18,880,000 | 35,400,000 |
TOTAL | 18,880,000 | 35,400,000 |
The total cost for Premium Quality single storey house is54,280,000.
NON BASEMENT DOUBLE STOREY BUDGET HOUSE
NON BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 17,110,000 | 23,600,000 |
FIRST FLOOR | 13,920,000 | 19,200,000 |
TOTAL | 31,030,000 | 42,800,000 |
The total cost for budget NON BASEMENT DOUBLE STOREYhouse is 73,830,000.
NON BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 18,880,000 | 29,500,000 |
FIRST FLOOR | 15,360,000 | 24,000,000 |
TOTAL | 34,240,000 | 53,500,000 |
The total cost for A Quality NON BASEMENT DOUBLE STOREYhouse is87,740,000
NON BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
GROUND FLOOR | 18,880,000 | 35,400,000 |
FIRST FLOOR | 15,360,000 | 28,800,000 |
TOTAL | 34,240,000 | 64,200,000 |
The total cost for Premium Quality NON BASEMENT DOUBLE STOREYhouse is98,440,000.
BASEMENT DOUBLE STOREY BUDGET HOUSE
BASEMENT DOUBLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 20,000,000 | 20,000,000 |
GROUND FLOOR | 17,110,000 | 23,600,000 |
TOTAL | 37,110,000 | 43,600,000 |
The total cost for budget BASEMENT DOUBLE STOREYhouse is 80,710,000.
BASEMENT DOUBLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,500,000 | 25,000,000 |
GROUND FLOOR | 18,880,000 | 29,500,000 |
TOTAL | 41,380,000 | 54,500,000 |
The total cost for A Quality BASEMENT DOUBLE STOREYhouse is95,880,000.
BASEMENT DOUBLE STOREY PREMIUM HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,500,000 | 30,000,000 |
GROUND FLOOR | 18,880,000 | 35,400,000 |
TOTAL | 41,380,000 | 65,400,000 |
The total cost for Premium Quality BASEMENT DOUBLE STOREYhouse is106,780,000.
BASEMENT TRIPLE STOREY BUDGET HOUSE
BASEMENT TRIPLE STOREY BUDGET HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 20,000,000 | 20,000,000 |
GROUND FLOOR | 17,110,000 | 23,600,000 |
FIRST FLOOR | 13,920,000 | 19,200,000 |
TOTAL | 51,030,000 | 62,800,000 |
The total cost for budget BASEMENT TRIPLE STOREYhouse is 113,830,000
BASEMENT TRIPLE STOREY A QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,500,000 | 25,000,000 |
GROUND FLOOR | 18,880,000 | 29,500,000 |
FIRST FLOOR | 15,360,000 | 24,000,000 |
TOTAL | 56,740,000 | 78,500,000 |
The total cost for A Quality BASEMENT TRIPLE STOREYhouse is135,240,000
BASEMENT TRIPLE STOREY PREMIUM QUALITY HOUSE | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,500,000 | 30,000,000 |
GROUND FLOOR | 18,880,000 | 35,400,000 |
FIRST FLOOR | 15,360,000 | 28,800,000 |
TOTAL | 56,740,000 | 94,200,000 |
The total cost for Premium Quality BASEMENT TRPLE STOREYhouse is150,940,000
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY
BASEMENT TRIPLE STOREY BUDGET HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 20,000,000 | 20,000,000 |
GROUND FLOOR | 17,110,000 | 23,600,000 |
FIRST FLOOR | 13,920,000 | 19,200,000 |
SECOND FLOOR | 2,610,000 | 3,600,000 |
TOTAL | 53,640,000 | 66,400,000 |
The total cost for budget BASEMENT TRIPLE STOREYhouse with mumty is 120,040,000.
BASEMENT TRIPLE STOREY A QUALITY HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,500,000 | 25,000,000 |
GROUND FLOOR | 18,880,000 | 29,500,000 |
FIRST FLOOR | 15,360,000 | 24,000,000 |
SECOND FLOOR | 2,880,000 | 4,500,000 |
TOTAL | 59,620,000 | 83,000,000 |
The total cost for A Quality BASEMENT TRIPLE Story house with mummty is 142,620,000
BASEMENT TRIPLE STOREY PREMIUM HOUSE WITH MUMTY | GREY STRUCTURE | FINISHING |
BASEMENT FLOOR | 22,500,000 | 30,000,000 |
GROUND FLOOR | 18,880,000 | 35,400,000 |
FIRST FLOOR | 15,360,000 | 28,800,000 |
SECOND FLOOR | 2,880,000 | 5,400,000 |
TOTAL | 59,620,000 | 99,600,000 |
The total cost for PREMIUM BASEMENT TRIPLE Story house with mummty is 159,220,000
Building a 32 Marla house is a journey that combines vision, creativity, and meticulous planning. With its expansive space, this home size provides endless opportunities to create a living environment that is as luxurious as it is functional. However, achieving your dream home requires a clear understanding of construction costs and a well-thought-out approach to every stage of the process.
By carefully selecting high-quality materials, managing labor efficiently, and working with skilled professionals, you can ensure that your 32 Marla house is built to last. Staying mindful of design details and potential unforeseen expenses will help you stay within your budget while bringing your vision to life.
Your 32 Marla home is more than just a structure, it’s a reflection of your aspirations and a space for creating cherished memories. With thoughtful decisions and attention to detail, you can craft a home that not only meets your expectations but exceeds them. Now, it’s time to move forward with confidence and turn your dream home into reality!
For further design updates please visit our YouTube Channel :